Index of /datadumps/2009-06-24/browse/biology
Name Last modified Size Description
Parent Directory -
amino_acid.tsv 25-Jun-2009 08:59 1.5K
animal.tsv 25-Jun-2009 08:59 10K
animal_breed.tsv 25-Jun-2009 08:59 60K
animal_owner.tsv 25-Jun-2009 08:59 690
animal_ownership.tsv 25-Jun-2009 08:59 609
breed_group.tsv 25-Jun-2009 08:59 9.2K
breed_origin.tsv 25-Jun-2009 08:59 12K
breed_registration.tsv 25-Jun-2009 08:59 21K
breed_registry.tsv 25-Jun-2009 08:59 8.7K
chromosome.tsv 25-Jun-2009 08:59 1.2M
cytogenetic_band.tsv 25-Jun-2009 08:59 115K
deceased_organism.tsv 25-Jun-2009 08:59 7.3K
domesticated_animal.tsv 25-Jun-2009 08:59 12K
fossil_site.tsv 25-Jun-2009 08:59 12K
fossil_specimen.tsv 25-Jun-2009 08:59 2.9K
gene.tsv 25-Jun-2009 08:59 9.5M
gene_group.tsv 25-Jun-2009 08:59 5.9M
gene_group_membershi..> 25-Jun-2009 08:59 15M
gene_group_membershi..> 25-Jun-2009 08:59 12M
gene_ontology_data_s..> 25-Jun-2009 08:59 865K
gene_ontology_group.tsv 25-Jun-2009 08:59 10M
gene_ontology_group_..> 25-Jun-2009 08:59 12M
gene_ontology_group_..> 25-Jun-2009 08:59 1.0K
gene_ontology_group_..> 25-Jun-2009 08:59 865K
genome.tsv 25-Jun-2009 08:59 1.5M
genome_build.tsv 25-Jun-2009 08:59 159
genome_curator.tsv 25-Jun-2009 08:59 123
genomic_locus.tsv 25-Jun-2009 08:59 3.6M
organism.tsv 25-Jun-2009 08:59 157K
organism_classificat..> 25-Jun-2009 08:59 7.2M
organism_classificat..> 25-Jun-2009 08:59 1.0M
owned_animal.tsv 25-Jun-2009 08:59 823
pedigreed_animal.tsv 25-Jun-2009 08:59 593
protein.tsv 25-Jun-2009 08:59 217K
Apache Server at download.freebase.com Port 80