Index of /datadumps/2009-06-24/browse/chemistry
Name Last modified Size Description
Parent Directory -
atomic_mass.tsv 25-Jun-2009 09:00 184K
chemical_bond.tsv 25-Jun-2009 09:00 862
chemical_compound.tsv 25-Jun-2009 09:00 648K
chemical_element.tsv 25-Jun-2009 09:00 64K
chemical_series.tsv 25-Jun-2009 09:00 1.8K
chemist.tsv 25-Jun-2009 09:00 1.3K
electron_affinity.tsv 25-Jun-2009 09:00 4.3K
element_discoverer.tsv 25-Jun-2009 09:00 3.5K
isotope.tsv 25-Jun-2009 09:00 370K
isotope_decay.tsv 25-Jun-2009 09:00 13K
particle_spin.tsv 25-Jun-2009 09:00 24K
periodic_table_block..> 25-Jun-2009 09:00 1.2K
phase_of_matter.tsv 25-Jun-2009 09:00 188
radioactive_decay_mo..> 25-Jun-2009 09:00 7.5K
Apache Server at download.freebase.com Port 80